Anderson Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21800 Huntington Pike 3 2.5 2,200 $373,051 $169 14 days
12567 Buck Road 4 2 1,963 $353,000 $179 12 days
12614 Dale Road 4 3.5 2,769 $342,628 $123 69 days
21770 Huntington Pike 3 2 1,912 $336,595 $176 69 days
12549 Dale Road 3 2 1,756 $302,000 $171 18 days
12617 Buck Road 4 2 1,964 $292,173 $148 69 days
Average: 3.5 2.3 2,094 $333,241 $161 42 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21912 Huntington Pike 3 2.5 2,200 $369,900 $168 250 days
12576 Dale Road 4 3 2,461 $317,553 $129 14 days
Average: 3.5 2.8 2,330 $343,726 $148 132 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21886 Huntington Pike 4 3 2,362 $424,900 $424,900 $179 86 days 8/2/25
21985 Huntington Pike 4 3 2,362 $418,900 $405,000 $171 386 days 5/29/26
21936 Huntington Pike 4 3.5 2,588 $395,343 $395,343 $152 115 days 6/30/26
21971 Huntington Pike 3 2.5 2,670 $358,900 $358,900 $134 372 days 5/15/26
12591 Buck Road 4 3 2,258 $334,900 $334,900 $148 263 days 1/28/26
12538 Dale Road 4 3 2,454 $320,400 $325,621 $132 113 days 6/29/26
12605 Buck Road 3 2 1,746 $299,900 $299,900 $171 129 days 8/2/25
12537 Dale Road 4 2 1,895 $288,900 $290,265 $153 132 days 3/30/26
Average: 3.8 2.8 2,291 $355,267 $354,353 $155 199 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.