Market report, updated
Search in the subdivision of Barnett'S Crossing
Over the last 12 months, homes sold for 99.7% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 Calpurnia CtMadison, AL 35756 | 3 | 2 | 1,776 | $310,000 | $174 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 204 Cunningham StMadison, AL 35756 | 5 | 4 | 3,199 | $541,482 | 100.0% | $169 | 0 days | Oct 26, 2026 |
| 109 Harper LnMadison, AL 35756 | 4 | 3 | 2,411 | $445,000 | 99.4% | $184 | 139 days | Sep 25, 2026 |
| 208 Cunningham StMadison, AL 35756 | 3 | 4 | 2,904 | $541,038 | 100.0% | $186 | 1 day | Sep 17, 2026 |
| 106 Atkinson AlyMadison, AL 35756 | 2 | 2 | 1,459 | $270,000 | 98.2% | $185 | 23 days | Aug 7, 2026 |
| 34 Ginsberg RdMadison, AL 35756 | 5 | 4 | 3,199 | $614,418 | 100.0% | $192 | 0 days | Jul 31, 2026 |
| 210 Cunningham StMadison, AL 35756 | 5 | 5 | 3,222 | $533,628 | 100.0% | $165 | 0 days | Jul 1, 2026 |
| 218 Cunningham StMadison, AL 35756 | 3 | 4 | 2,904 | $549,900 | 100.0% | $189 | 170 days | Jun 29, 2026 |
| 125 Harper LnMadison, AL 35756 | 4 | 4 | 2,991 | $543,900 | 100.0% | $181 | 169 days | Jun 26, 2026 |
| 212 Cunningham StMadison, AL 35756 | 3 | 3 | 2,904 | $507,604 | 100.0% | $174 | 0 days | Jun 22, 2026 |
| 224 Cunningham StMadison, AL 35756 | 5 | 4 | 3,199 | $546,411 | 100.0% | $170 | 0 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.