Brookhill Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14756 Lapwing Cove 4 2 1,835 $331,850 $180 59 days
14819 Lapwing Cove 4 2 1,835 $325,510 $177 2 days
14771 Lapwing Cove 4 2 1,835 $309,990 $168 70 days
14768 Lapwing Cove 4 3 2,001 $299,990 $149 71 days
14807 Lapwing Cove 3 2 1,542 $294,990 $191 2 days
14795 Lapwing Cove 4 2 1,835 $294,990 $160 47 days
14787 Lapwing Cove 3 2 1,648 $294,990 $178 70 days
19934 Plymouth Drive 4 2 1,835 $269,990 $147 70 days
14753 Lapwing Cove 3 2 1,648 $264,990 $160 71 days
14765 Lapwing Cove 3 2 1,542 $249,990 $162 61 days
Average: 3.6 2.1 1,755 $293,728 $167 52 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.