Browns Crossing West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14684 Demarie Lane 3 2 1,846 $317,500 $171 189 days
Average: 3.0 2.0 1,846 $317,500 $171 189 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24354 Costello Drive 4 3 2,117 $340,000 $340,000 $160 67 days 10/24/25
14896 Demarie Lane 4 3 2,117 $315,000 $316,000 $149 280 days 7/10/26
14960 Demarie Lane 3 2 1,911 $317,900 $312,000 $163 60 days 2/13/26
14680 Greenleaf Drive 3 2 1,699 $310,000 $310,000 $182 32 days 10/3/25
14921 Demarie Lane 3 2 1,671 $310,000 $302,000 $180 80 days 6/25/26
14974 Demarie Lane 4 3 2,015 $287,499 $296,500 $147 211 days 10/17/25
Average: 3.5 2.5 1,921 $313,399 $312,750 $163 121 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.