Market report, updated
Search in the subdivision of Heritage Park At Greenbrier Preserve
Over the last 12 months, homes sold for 97.9% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3321 Feldspar Dr SwLimestone, AL 35756 | 4 | 2 | 1,558 | $290,900 | $186 | 140 days |
| 3308 Feldspar Dr SwMadison, AL 35756 | 4 | 3 | 2,503 | $354,900 | $141 | 83 days |
| 3295 Feldspar Dr SwMadison, AL 35756 | 4 | 2 | 1,841 | $311,900 | $169 | 18 days |
| 3296 Feldspar Dr SwLimestone, AL 35756 | 3 | 2 | 1,683 | $291,900 | $173 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3307 Feldspar Dr SwMadison, AL 35756 | 4 | 2 | 1,841 | $310,400 | $168 | 62 days |
| 3315 Feldspar Dr SwMadison, AL 35756 | 4 | 3 | 2,336 | $335,900 | $143 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3316 Feldspar Dr SwLimestone, AL 35756 | 3 | 2 | 1,683 | $291,900 | 100.0% | $173 | 42 days |
| 3333 Feldspar Dr SwMadison, AL 35756 | 4 | 2 | 1,841 | $307,900 | 100.0% | $167 | 49 days |
| 3324 Feldspar Dr SwMadison, AL 35756 | 4 | 3 | 2,336 | $331,900 | 100.0% | $142 | 75 days |
| 3341 Feldspar Dr SwMadison, AL 35756 | 3 | 2 | 1,537 | $260,000 | 90.6% | $169 | 77 days |
| 3272 Feldspar Dr SwLimestone, AL 35756 | 3 | 2 | 1,683 | $290,000 | 93.3% | $172 | 144 days |
| 3338 Feldspar Dr SwMadison, AL 35756 | 4 | 2 | 1,841 | $301,900 | 100.0% | $163 | 65 days |
| 3346 Feldspar Dr SwMadison, AL 35756 | 3 | 2 | 1,537 | $250,000 | 88.4% | $162 | 75 days |
| 3361 Feldspar Dr SwMadison, AL 35756 | 4 | 2 | 1,841 | $305,900 | 100.0% | $166 | 45 days |
| 3354 Feldspar Dr SwLimestone, AL 35756 | 3 | 2 | 1,683 | $258,900 | 88.3% | $153 | 115 days |
| 3369 Feldspar Dr SwLimestone, AL 35756 | 3 | 2 | 1,558 | $280,000 | 96.9% | $179 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.