Lakeview Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3156 Lakeshore Drive 4 3.25 3,805 $2,900,000 $762 73 days
128 Floyd Circle 3 2 1,608 $1,399,000 $870 25 days
3144 Clemons Road 3 2.5 2,184 $359,900 $164 82 days
Lot 186 Bruce Drive N/A N/A N/A $45,000 Unknown 779 days
27 Sumner Drive N/A N/A N/A $27,500 Unknown 971 days
Average: 3.3 2.6 2,532 $946,280 $598 386 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
128 Floyd Circle 4 2 1,608 $1,150,000 $1,150,000 $715 62 days 11/10/25
151 Gentle Circle 4 3 2,399 $495,000 $475,000 $197 68 days 4/30/26
44 Jeff Street 4 2.5 3,271 $464,900 $420,000 $128 137 days 10/27/25
1809 Clemons Road N/A N/A N/A $410,000 $410,000 Unknown 15 days 2/19/26
1151 Campground Circle 3 2.25 1,854 $315,000 $305,000 $164 48 days 7/3/26
78 Bob Circle 3 2 1,810 $299,999 $296,000 $163 162 days 11/18/25
247 Bruce Drive 3 2 1,570 $319,500 $294,900 $187 251 days 3/27/26
3449 Clemons Road 3 2.75 2,011 $279,000 $265,000 $131 181 days 5/13/26
314 Campground Circle 3 2 1,772 $245,000 $240,000 $135 168 days 2/10/26
17558 Richter Road 3 2 1,934 $199,900 $182,000 $94 158 days 7/20/26
Average: 3.3 2.3 2,025 $417,829 $403,790 $213 125 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.