Lakewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20630 Calcutta Street 5 4.5 5,453 $925,000 $169 93 days
20913 Calcutta Street 4 4.5 4,451 $834,900 $187 26 days
20926 Calcutta Street 5 4.5 3,884 $769,900 $198 132 days
20931 Lakewood Drive 4 3.5 3,470 $749,900 $216 26 days
13841 Front Nine Drive 4 3 3,990 $699,900 $175 62 days
20627 Calcutta Street 4 3.5 3,800 $699,900 $184 187 days
20727 Lakewood Drive 4 3.5 3,843 $699,000 $181 32 days
20967 Calcutta Street 4 3 3,932 $692,900 $176 378 days
13872 Goff Drive 4 3.5 3,106 $664,900 $214 411 days
20643 Lakewood Drive 4 3.5 3,106 $621,900 $200 491 days
Average: 3.9 3.2 3,319 $615,500 $181 156 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21035 Calcutta Street 5 4.5 5,453 $987,654 $181 79 days
20949 Lakewood Drive 5 3.5 4,337 $804,025 $185 138 days
13854 Goff Drive 4 3.5 3,415 $754,423 $220 79 days
13805 Goff Drive 4 3.5 3,106 $717,859 $231 79 days
21004 Calcutta Street 4 3.5 3,415 $698,715 $204 79 days
20830 Calcutta Street 5 4.5 4,275 $686,942 $160 26 days
20989 Calcutta Street 4 3.5 3,137 $640,276 $204 138 days
3400 Sorter Drive 3 1.75 1,700 $270,000 $158 134 days
Average: 4.2 3.5 3,604 $694,986 $193 94 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20813 Lakewood Drive 5 4.5 5,453 $880,260 $880,260 $161 162 days 9/9/25
13871 Goff Drive 5 4.5 3,914 $752,407 $752,407 $192 156 days 6/18/26
13783 Goff Drive 4 4.5 4,127 $749,900 $749,900 $181 219 days 7/16/26
20859 Lakewood Drive 4 3.5 3,415 $739,900 $730,102 $213 141 days 11/19/25
13808 Goff Drive 4 3.5 3,843 $724,900 $724,900 $188 311 days 4/20/26
20918 Calcutta Street 4 3.5 3,825 $752,999 $722,672 $188 408 days 4/3/26
13776 Front Nine Drive 5 5 4,164 $699,900 $699,900 $168 245 days 11/17/25
13845 Sand Trap Drive 4 3 3,631 $689,900 $693,076 $190 285 days 2/3/26
20960 Calcutta Street 4 3.5 3,106 $660,459 $651,057 $209 217 days 12/9/25
20854 Calcutta Street 4 3.5 3,017 $649,900 $649,900 $215 204 days 6/30/26
Average: 3.9 3.4 3,292 $616,617 $610,267 $182 216 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.