Liberty Colonnade Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24335 Mckinley Avenue 5 4 2,653 $441,350 $166 6 days
13655 Continental Road 4 3 2,542 $369,850 $145 202 days
13664 Continental Road 4 3 2,487 $359,850 $144 146 days
13686 Continental Road 4 3 2,487 $359,850 $144 162 days
13694 Continental Road 4 3 2,025 $333,840 $164 227 days
13678 Continental Road 4 3 1,975 $328,850 $166 160 days
10000 Continental Road 4 3 1,760 $289,850 $164 327 days
2000 Continental Road 3 2 1,525 $269,850 $176 76 days
Average: 4.0 3.0 2,181 $344,161 $159 164 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13703 Continental Road 5 4 2,440 $360,850 $147 92 days
13708 Continental Road 5 3 2,146 $347,100 $161 244 days
13667 Continental Road 4 3 2,212 $329,850 $149 113 days
13716 Continental Road 4 3 1,975 $319,850 $161 326 days
13575 National Drive 3 2 1,525 $269,850 $176 56 days
Average: 4.2 3.0 2,059 $325,500 $159 166 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13673 Continental Road 4 3 2,487 $349,850 $349,850 $140 255 days 6/25/26
13695 Continental Road 4 3 2,487 $343,175 $345,675 $138 168 days 3/30/26
13681 Continental Road 4 3 2,212 $333,175 $333,175 $150 170 days 4/1/26
Average: 4.0 3.0 2,395 $342,066 $342,900 $143 197 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.