Market report, updated
Search in the subdivision of Maple Grove At Greenbrier Preserve
Over the last 12 months, homes sold for 99.1% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3689 Tilden Cir SwMadison, AL 35756 | 4 | 2 | 1,680 | $271,900 | $161 | 0 days |
| 3334 Cool Springs Ave SwMadison, AL 35756 | 4 | 2 | 1,680 | $279,550 | $166 | 8 days |
| 3318 Cool Springs Ave SwMadison, AL 35756 | 3 | 2 | 1,561 | $269,900 | $172 | 4 days |
| 3690 Tilden Cir SwMadison, AL 35756 | 3 | 2 | 1,561 | $265,900 | $170 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3687 Coveworth Cir SwMadison, AL 35756 | 4 | 2 | 1,680 | $270,900 | $161 | 4 days |
| 3688 Coveworth Cir SwMadison, AL 35756 | 3 | 2 | 1,561 | $266,900 | $170 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3310 Cool Springs Ave SwMadison, AL 35756 | 4 | 2 | 1,680 | $270,000 | 91.5% | $160 | 177 days |
| 3326 Cool Springs Ave SwMadison, AL 35756 | 3 | 2 | 1,561 | $269,700 | 100.0% | $172 | 119 days |
| 3302 Cool Springs Ave SwMadison, AL 35756 | 3 | 2 | 1,561 | $265,400 | 100.0% | $170 | 135 days |
| 3364 Cool Springs Ave SwMadison, AL 35756 | 4 | 2 | 1,680 | $273,400 | 100.0% | $162 | 171 days |
| 3288 Cool Springs Ave SwMadison, AL 35756 | 3 | 2 | 1,561 | $264,400 | 95.8% | $169 | 123 days |
| 3280 Cool Springs Ave SwMadison, AL 35756 | 4 | 2 | 1,680 | $270,400 | 100.0% | $160 | 157 days |
| 3356 Cool Springs Ave SwMadison, AL 35756 | 3 | 2 | 1,561 | $269,400 | 100.0% | $172 | 126 days |
| 3350 Cool Springs Ave SwMadison, AL 35756 | 4 | 2 | 1,680 | $273,400 | 100.0% | $162 | 126 days |
| 3294 Cool Springs Ave SwMadison, AL 35756 | 4 | 2 | 1,680 | $270,400 | 100.0% | $160 | 126 days |
| 3342 Cool Springs Ave SwMadison, AL 35756 | 3 | 2 | 1,561 | $260,900 | 97.2% | $167 | 96 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.