Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
The Harrington Nightingale Drive 4 2.5 2,565 $287,990 $112 299 days
19996 Cherry Brook Road 3 2.5 1,933 $281,120 $145 44 days
13860 Dunnock Lane 3 2 1,679 $277,604 $165 41 days
The Caldwell Nightingale Drive 3 2.5 2,231 $268,990 $120 936 days
13908 Dunnock Lane 3 2 1,501 $259,365 $172 79 days
The Braselton Poplar Brook Road 3 2.5 1,933 $248,990 $128 121 days
The Bradley Nightingale Drive 3 2 1,679 $247,990 $147 504 days
The Piedmont Nightingale Drive 3 2 1,501 $237,990 $158 504 days
The Ryman Nightingale Drive 3 2 1,164 $231,990 $199 769 days
Average: 3.1 2.2 1,798 $260,225 $150 366 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20117 Cherry Brook Road 4 2.5 2,565 $309,945 $120 79 days
20082 Nightingale Drive 4 2.5 2,053 $279,995 $136 138 days
13848 Dunnock Lane 3 2.5 1,933 $279,230 $144 58 days
13944 Dunnock Lane 3 2.5 1,933 $279,165 $144 79 days
13896 Dunnock Lane 3 2.5 1,933 $279,120 $144 49 days
13872 Dunnock Lane 3 2.5 2,231 $277,485 $124 30 days
13932 Cherry Brook Road 3 2.5 1,933 $273,880 $141 79 days
20065 Nightingale Drive 3 2.5 1,933 $269,125 $139 177 days
20068 Nightingale Drive 3 2 1,770 $266,530 $150 124 days
13920 Dunnock Lane 3 2 1,501 $256,705 $171 79 days
13895 Dunnock Lane 3 2.5 1,933 $248,990 $128 56 days
13884 Dunnock Lane 3 2.5 1,493 $247,490 $165 44 days
Average: 3.2 2.4 1,934 $272,305 $142 83 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20157 Nightingale Drive 4 2.5 2,565 $312,690 $312,940 $122 70 days 5/29/26
20090 Nightingale Drive 3 2.5 2,231 $305,470 $305,140 $136 153 days 8/19/26
20181 Nightingale Drive 3 2.5 2,231 $283,285 $288,604 $129 123 days 5/5/26
20170 Nightingale Drive 4 2.5 2,231 $285,995 $285,995 $128 120 days 7/24/26
13722 Dunnock Lane 3 2.5 1,933 $285,630 $285,630 $147 123 days 8/28/26
20106 Nightingale Drive 4 2.5 2,053 $282,210 $282,210 $137 133 days 8/3/26
20182 Nightingale Drive 3 2 1,803 $278,015 $278,015 $154 144 days 6/30/26
20105 Cherry Brook Road 3 2.5 1,933 $276,135 $276,135 $142 77 days 10/26/26
20150 Nightingale Drive 4 2.5 1,933 $275,385 $275,385 $142 98 days 7/2/26
20126 Nightingale Drive 3 2.5 1,933 $274,030 $274,030 $141 123 days 7/24/26
20169 Nightingale Drive 3 2.5 1,933 $274,495 $272,000 $140 87 days 6/12/26
13719 Dunnock Lane 3 2.5 1,933 $271,875 $271,875 $140 16 days 9/25/26
20056 Nightingale Drive 3 2.5 1,933 $273,180 $270,250 $139 122 days 9/25/26
20234 Nightingale Drive 4 2.5 2,053 $269,995 $269,995 $131 249 days 5/19/26
20194 Nightingale Drive 3 2 1,770 $265,995 $265,995 $150 157 days 7/13/26
20142 Nightingale Drive 3 2.5 1,933 $268,665 $263,995 $136 142 days 7/29/26
20098 Nightingale Drive 3 2 1,770 $263,540 $263,540 $148 106 days 8/18/26
20158 Nightingale Drive 3 2.5 1,933 $263,000 $263,000 $136 118 days 6/23/26
20114 Nightingale Drive 3 2 1,164 $234,995 $235,995 $202 94 days 8/10/26
Average: 3.3 2.4 1,961 $276,030 $275,827 $142 118 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.