Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15533 Wildflower Bend 4 2 2,200 $320,866 $145 213 days
15495 Lapwing Cove 4 2.5 2,227 $318,942 $143 301 days
15400 Springbrook Trace 4 3 2,200 $314,216 $142 584 days
15426 Springbrook Trace 4 3 2,200 $309,416 $140 245 days
15503 Lapwing Cove 4 2.5 2,227 $305,698 $137 584 days
15380 Springbrook Trace 4 2 2,020 $302,948 $149 612 days
15500 Lapwing Cove 4 2.5 2,227 $301,148 $135 245 days
15496 Lapwing Cove 4 2.5 2,227 $300,248 $134 91 days
15287 Lapwing Cove 4 2.5 2,227 $300,248 $134 426 days
15404 Lapwing Cove 4 2.5 2,227 $299,900 $134 487 days
15545 Wildflower Bend 4 2 1,820 $295,288 $162 213 days
15360 Wildflower Bend 4 2 1,876 $289,900 $154 114 days
15557 Wildflower Bend 4 2 1,635 $284,256 $173 213 days
19784 Redhawk Drive 4 2 1,635 $284,256 $173 224 days
15450 Springbrook Trace 4 2 1,820 $280,768 $154 212 days
15451 Springbrook Trace 3 2 1,525 $280,060 $183 212 days
15439 Springbrook Trace 4 2 1,635 $266,861 $163 91 days
15438 Springbrook Trace 4 2 1,635 $266,861 $163 212 days
15394 Lapwing Cove 3 2 1,434 $262,900 $183 487 days
15465 Lapwing Cove 3 2 1,580 $261,990 $165 67 days
15427 Springbrook Trace 3 2 1,525 $261,815 $171 91 days
15336 Lapwing Cove 3 2 1,503 $253,064 $168 91 days
15376 Lapwing Cove 3 2 1,503 $252,709 $168 301 days
15348 Lapwing Cove 3 2 1,503 $252,459 $167 301 days
15366 Lapwing Cove 3 2 1,503 $251,709 $167 301 days
Average: 3.6 2.2 1,816 $282,005 $157 297 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15414 Springbrook Trace 4 3 1,820 $276,768 $152 290 days
15334 Springbrook Trace 4 2 1,635 $273,306 $167 560 days
Average: 4.0 2.5 1,727 $275,037 $159 426 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15279 Lapwing Cove 4 2.5 2,227 $294,133 $294,240 $132 584 days 9/25/26
15350 Dogleaf Hollow 4 2 1,820 $288,533 $288,533 $158 514 days 9/11/26
15347 Wildflower Bend 4 2 1,635 $274,066 $281,842 $172 486 days 8/14/26
15354 Springbrook Trace 4 2 1,820 $281,533 $280,000 $153 489 days 6/26/26
15310 Springbrook Trace 3 2 1,525 $269,410 $265,110 $173 555 days 8/27/26
15368 Springbrook Trace 4 2 1,635 $272,081 $262,900 $160 510 days 7/17/26
15318 Lapwing Cove 3 2 1,503 $247,324 $247,324 $164 469 days 6/29/26
15472 Lapwing Cove 3 2 1,503 $244,709 $244,709 $162 559 days 8/31/26
15284 Lapwing Cove 3 2 1,434 $242,555 $242,555 $169 496 days 6/29/26
15326 Lapwing Cove 3 2 1,503 $247,324 $242,324 $161 438 days 5/29/26
15423 Lapwing Cove 3 2 1,503 $235,000 $240,000 $159 43 days 9/15/26
15488 Lapwing Cove 3 2 1,503 $244,709 $237,900 $158 1035 days 8/7/26
15271 Lapwing Cove 3 2 1,434 $249,861 $232,900 $162 455 days 6/18/26
15462 Lapwing Cove 3 2 1,434 $241,125 $232,667 $162 249 days 6/3/26
15356 Lapwing Cove 3 2 1,434 $239,970 $230,570 $160 220 days 8/7/26
15480 Lapwing Cove 3 2 1,434 $239,220 $230,000 $160 527 days 7/30/26
Average: 3.3 2.0 1,584 $256,972 $253,348 $160 476 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.