Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18836 Holt Road 4 3.5 2,758 $510,000 $184 266 days
18916 Holt Road 4 3.5 2,758 $499,000 $180 251 days
18898 Holt Road 4 3.5 2,758 $499,000 $180 251 days
18864 Holt Road 4 3.5 2,758 $499,000 $180 251 days
18882 Holt Road 4 3.5 2,758 $499,000 $180 251 days
Average: 4.0 3.5 2,758 $501,200 $181 255 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.