Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Fieldmaster Drive 8 5.5 6,587 $1,284,999 $195 219 days
125 Foxfield Drive 4 4.5 4,671 $1,100,000 $235 154 days
145 Foxfield Drive 6 5.25 6,037 $1,084,900 $179 182 days
100 Huntfield Drive 5 4 4,835 $900,000 $186 16 days
114 Fieldmaster Drive 4 3.5 3,975 $844,900 $212 81 days
Average: 5.4 4.5 5,221 $1,042,959 $201 130 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.