Market report, updated
Search in the subdivision of Brigadoon Highland Village
Over the last 6 months, homes sold for 106.3% of list price in 45 days on average.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13589 Pipers SqAthens, AL 35611 | 3 | 3 | 2,245 | $399,900 | $178 | 10 days |
| 13607 Coldstream WayAthens, AL 35611 | 4 | 3 | 2,745 | $474,900 | $173 | 45 days |
| Taft-A.1 Taft-A.1 Culross DrAthens, AL 35611 | 4 | 3 | 3,250 | $554,900 | $170 | 23 days |
| Cambridge E-1 Cambridge E-1 Culross DriveAthens, AL 35611 | 4 | 3 | 3,160 | $529,900 | $167 | 50 days |
| Timberland C Culross DriveAthens, AL 35611 | 4 | 3 | 3,315 | $564,900 | $170 | 25 days |
| Dunnottar-A Dunnottar-A Pipers SquareAthens, AL 35611 | 3 | 2 | 2,335 | $408,900 | $175 | 56 days |
| Walton - A.1 Walton - A.1 Culross DriveAthens, AL 35611 | 4 | 3 | 3,275 | $564,900 | $172 | 24 days |
| Augusta - E Culross DriveAthens, AL 35611 | 4 | 3 | 3,070 | $519,900 | $169 | 39 days |
| Kingston - A1 Pipers SquareAthens, AL 35611 | 4 | 3 | 2,625 | $474,900 | $180 | 32 days |
| Bellewood B1 Bellewood B1 Culross DriveAthens, AL 35611 | 4 | 3 | 3,070 | $509,900 | $166 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13581 Coldstream WayAthens, AL 35611 | 3 | 3 | 2,245 | $408,590 | 100.0% | $182 | 0 days | Jun 22, 2026 |
| 9067 Aberdeen WAthens, AL 35611 | 4 | 3 | 2,870 | $576,128 | 118.6% | $200 | 134 days | Jun 18, 2026 |
| 9199 Aberdeen EAthens, AL 35611 | 3 | 3 | 2,245 | $446,204 | 100.3% | $198 | 0 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.