Market report, updated
Search in the subdivision of Fox Run
Over the last 6 months, homes sold for 99.5% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1309 Teenajo Dr SeHuntsville, AL 35803 | 3 | 3 | 3,191 | $349,000 | $109 | 3 days |
| 1208 Se Morrow DrHuntsville, AL 35803 | 3 | 2 | 1,578 | $297,000 | $188 | 18 days |
| 1214 Bush Dr SeHuntsville, AL 35803 | 3 | 2 | 1,575 | $315,000 | $200 | 19 days |
| 15003 Glory DrHuntsville, AL 35803 | 3 | 2 | 1,981 | $349,900 | $176 | 114 days |
| 13014 Se Coys Dr SeHuntsville, AL 35803 | 3 | 2 | 1,679 | $290,000 | $172 | 58 days |
| 1220 Aldridge DrHuntsville, AL 35803 | 3 | 3 | 2,348 | $336,000 | $143 | 74 days |
| 130 Arctic Fox TrlMeridianville, AL 35759 | 4 | 3 | 2,049 | $325,000 | $158 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14003 Coys DrHuntsville, AL 35803 | 4 | 2 | 2,089 | $347,500 | $166 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 903 County Road 404Killen, AL 35645 | 3 | 3 | 1,735 | $415,000 | 98.8% | $239 | 167 days | Nov 20, 2026 |
| 16715 Sandy LnAthens, AL 35613 | 3 | 2 | 1,603 | $275,000 | 94.8% | $171 | 50 days | Nov 18, 2026 |
| 104 Arctic Fox TrlMeridianville, AL 35759 | 4 | 2 | 1,884 | $285,000 | 100.0% | $151 | 122 days | Oct 19, 2026 |
| 1307 Aldridge DrHuntsville, AL 35803 | 4 | 3 | 2,666 | $395,000 | 98.8% | $148 | 54 days | Sep 2, 2026 |
| 14002 Siniard CirHuntsville, AL 35803 | 3 | 2 | 1,857 | $290,000 | 100.0% | $156 | 36 days | Aug 18, 2026 |
| 102 Arctic Fox TrlMeridianville, AL 35759 | 4 | 3 | 2,508 | $340,000 | 98.6% | $135 | 108 days | Aug 14, 2026 |
| 1315 Joshua Dr SeHuntsville, AL 35803 | 4 | 4 | 3,334 | $449,900 | 100.0% | $134 | 35 days | Aug 7, 2026 |
| 16016 Deaton DrHuntsville, AL 35803 | 3 | 2 | 1,653 | $317,500 | 100.8% | $192 | 37 days | Aug 7, 2026 |
| 2514 Willena DrHuntsville, AL 35803 | 3 | 3 | 2,358 | $275,000 | 105.8% | $116 | 50 days | Aug 1, 2026 |
| 147 Red Fox WayMeridianville, AL 35759 | 4 | 3 | 1,949 | $275,000 | 100.0% | $141 | 56 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.